<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin MapSource DVD for Garmin GPS Units, US Inland Lakes</title>
	<atom:link href="http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/</link>
	<description>military surplus, information and reviews as well as military best deals and special offers</description>
	<lastBuildDate>Fri, 25 Mar 2011 11:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: TJ</title>
		<link>http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/comment-page-1/#comment-1028</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/#comment-1028</guid>
		<description>This lake software is not the best. Garmin has a 5.0 version (I don&#039;t know what they call it, I saw it at Bass Pro Shop yesterday 2-26-10 while I was checking out new Garmin GPS/fishfinders; it was installed on a display model which I was checking out) that has more detail. This works on my Nuvi 780. I put an img file from my Topo 2008 on a SanDisk Ultra II 4 GB SDHC, and put the img file from this lake software on the Nuvi internal memory. Can&#039;t have two img files in same location. Also if you put a Garmin gdb file on the internal memory or a SD card, Nuvi won&#039;t see them. Need to use the MapSource program to create the image files (img). I have one topo and one lake image files saved in different folders on my computer; could make several different ones, and then just put whatever you need at the time into your Nuvi. I also bought a waterproof RAM case for my Nuvi for use in the boat next summer. The case has a flexable front, so you can still use the touch screen. UPDATE - after trying NUVI on the lake; had trouble seeing the maps while on the lake; may have had brightness turned down a little to extend battery life;  also this dvd doesn&#039;t have very good contour detail - on this dvd there is one or two contour lines on Grand lake above 10 bridge; the 5.0 version has maybe the correct contour topo data in the same area. Probably a Lowrance model for $800-1500 would be better; but Nuvi and this is better than nothing. I already had a NUVI and use as a MP3 player in my truck, which works great for driving ; so it&#039;s not a total loss.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This lake software is not the best. Garmin has a 5.0 version (I don&#8217;t know what they call it, I saw it at Bass Pro Shop yesterday 2-26-10 while I was checking out new Garmin GPS/fishfinders; it was installed on a display model which I was checking out) that has more detail. This works on my Nuvi 780. I put an img file from my Topo 2008 on a SanDisk Ultra II 4 GB SDHC, and put the img file from this lake software on the Nuvi internal memory. Can&#8217;t have two img files in same location. Also if you put a Garmin gdb file on the internal memory or a SD card, Nuvi won&#8217;t see them. Need to use the MapSource program to create the image files (img). I have one topo and one lake image files saved in different folders on my computer; could make several different ones, and then just put whatever you need at the time into your Nuvi. I also bought a waterproof RAM case for my Nuvi for use in the boat next summer. The case has a flexable front, so you can still use the touch screen. UPDATE &#8211; after trying NUVI on the lake; had trouble seeing the maps while on the lake; may have had brightness turned down a little to extend battery life;  also this dvd doesn&#8217;t have very good contour detail &#8211; on this dvd there is one or two contour lines on Grand lake above 10 bridge; the 5.0 version has maybe the correct contour topo data in the same area. Probably a Lowrance model for $800-1500 would be better; but Nuvi and this is better than nothing. I already had a NUVI and use as a MP3 player in my truck, which works great for driving ; so it&#8217;s not a total loss.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Crannell</title>
		<link>http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/comment-page-1/#comment-1027</link>
		<dc:creator>Peter Crannell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/#comment-1027</guid>
		<description>I bought this product for use on my boat with my GPSMap60CSx. The first time I used it, it showed my boat traveling on land near the water. This didn&#039;t happen with TOPO US. I compared the two programs and found that US Inland Lakes had a lot of location errors in my area. I have found places where it shows roads running &quot;in&quot; the water. I sent an error report to Garmin. Even if they correct the problem on future versions, people who bought this disc are stuck with the errors. It can&#039;t be depended on for navigation in my area , at least. You could easily run aground believing you were in deeper water. If the reviews had an option to insert photos, I would add a couple screen shots of the errors. 
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I bought this product for use on my boat with my GPSMap60CSx. The first time I used it, it showed my boat traveling on land near the water. This didn&#8217;t happen with TOPO US. I compared the two programs and found that US Inland Lakes had a lot of location errors in my area. I have found places where it shows roads running &#8220;in&#8221; the water. I sent an error report to Garmin. Even if they correct the problem on future versions, people who bought this disc are stuck with the errors. It can&#8217;t be depended on for navigation in my area , at least. You could easily run aground believing you were in deeper water. If the reviews had an option to insert photos, I would add a couple screen shots of the errors.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John O. Hutto</title>
		<link>http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/comment-page-1/#comment-1026</link>
		<dc:creator>John O. Hutto</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/#comment-1026</guid>
		<description>The company was great, offering the brand name product at a competitive price and delivering the product in a timely fashion.  I am hoping that competition decreases the cost of these software products.  At about $100+ per program, it is almost cheaper to use a navigator that comes with your cellphone for city and purchase a product for marine use that is installed in the boat rather trying to buy software to load that is sometimes incomplete and may need updating in the near future.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The company was great, offering the brand name product at a competitive price and delivering the product in a timely fashion.  I am hoping that competition decreases the cost of these software products.  At about $100+ per program, it is almost cheaper to use a navigator that comes with your cellphone for city and purchase a product for marine use that is installed in the boat rather trying to buy software to load that is sometimes incomplete and may need updating in the near future.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Y. Baran</title>
		<link>http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/comment-page-1/#comment-1025</link>
		<dc:creator>Sally Y. Baran</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/#comment-1025</guid>
		<description>If you are interested in the details roads for your GPS along with rivers, lakes &amp; streams this is the software to get. Best price also.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>If you are interested in the details roads for your GPS along with rivers, lakes &#038; streams this is the software to get. Best price also.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Carvajal</title>
		<link>http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/comment-page-1/#comment-1024</link>
		<dc:creator>Alex Carvajal</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://military-id.com/garmin-mapsource-dvd-for-garmin-gps-units-us-inland-lakes/#comment-1024</guid>
		<description>I did not get the unlocking code.
&lt;br /&gt;Please advise.
&lt;br /&gt;
&lt;br /&gt;Thank you.
&lt;br /&gt;Alex Carvajal
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I did not get the unlocking code.<br />
<br />Please advise.</p>
<p>Thank you.<br />
<br />Alex Carvajal<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

